Patents
We're dedicated to pioneering next-generation technologies that tackle today's thermal challenges head-on. Our relentless pursuit of thermal solutions has resulted in a rich portfolio of patents, and we're excited to share our latest innovations with you. Discover how our cutting-edge solutions are reshaping the world of thermal management.
ThermAvant’s Products and Services may be covered by one or more of the following patents.
Oscillating Heat Pipe patents:
| Title | Patent Number |
|---|---|
| Multi-Level Oscillating Heat Pipe Implementation in an Electronic Circuit Card Module | US 9,750,160 B2 |
| Thermal Management of Energy Storage Devices via Oscillating Heat Pipes | US 10,693,201 B2 |
| Heat Transfer Panel Having Non-Planar Internal Channels with Single Planar Joint | US 11,515,591 B2 |
| Thermal Management of Energy Storage Devices via Oscillating Heat Pipes | US 11,764,422 B2 |
| Integrated Circuit with Integrally Formed Micro-Channel Oscillating Heat Pipe | US 11,769,709 B2 |
| Lightweight Structurally and Thermally Efficient Oscillating Heat Pipe Panel | US 11,781,815 B2 |
| Three-Phase Oscillating Heat Pipe | US 12,104,854 B2 |
| Thermally-Enhanced and Deployable Structures | US 12,398,704 B2 |
Other patents:
| Title | Patent Number |
|---|---|
| Hybrid Thermoelectric-Ejector Cooling System | US 8,763,408 B2 |
| Thermally Driven Heat Pump for Heating and Cooling | US 10,101,059 B2 |